Product introduction
The dispersing machine is mainly used for dispersing, emulsifying and mixing of liquid raw materials with different viscosity. It is a new type of high-efficiency stirring equipment with high-speed operation of the upper and lower
Product features
1. This machine is applied in industry production;
2. Hydraulic lift stable and reliable
3. High quality inverter and reducer, can choose speed adjust and constant torque
4. Customize seal and ex-proof
5. Floor type and platform type optional
6. Optional for clamps: common or belt, pneumatic and manual
Model | Power(KW) | Speed rpm | Lift stroke mm | Capacity L | Disc diameter mm | Hydraulic Power KW |
RMFS-2.2 | 2.2 | 0-1440 | 600 | 50~150 | 150 | 0.75 |
RMFS-4 | 4 | 0-1440 | 600 | 50~200 | 200 | 0.75 |
RMFS-5.5 | 5.5 | 0-1440 | 800 | 80~250 | 200 | 0.75 |
RMFS-7.5 | 7.5 | 0-1440 | 800 | 100~300 | 250 | 0.75 |
RMFS-11 | 11 | 0-1440 | 800 | 100~400 | 250 | 0.75 |
RMFS-15 | 15 | 0-1440 | 800 | 150~500 | 300 | 0.75 |
RMFS-18.5 | 18.5 | 0-1440 | 1100 | 200~800 | 300 | 1.1 |
RMFS-22 | 22 | 0-1440 | 1100 | 200~1000 | 300 | 1.1 |
RMFS-30 | 30 | 0-1440 | 1100 | 300~1500 | 350 | 1.1 |
RMFS-37 | 37 | 0-1440 | 1100 | 400~2000 | 400 | 1.5 |
RMFS-45 | 45 | 0-1440 | 1300 | 500~2500 | 450 | 1.5 |
RMFS-55 | 55 | 0-1440 | 1300 | 600~3000 | 450 | 1.5 |
RMFS-75 | 75 | 0-1440 | 800~4000 | 500 | 2.2 | |
RMFS-90 | 90 | 0-1200 | 1000~5000 | 550 | 2.2 | |
RMFS-110 | 110 | 0-1200 | 1000~6000 | 550 | 2.2 | |
RMFS-132 | 132 | 0-1200 | 1500~8000 | 600 | 2.2 |
Remark:
1. The maximum treatment capacity is water as the reference medium;
2. High temperature, high pressure, explosion proof, flammable, easy to corrosion environment can be customized